1. صفحه اصلی
  2. ارزهای دیجیتال
  3. لیست ارز ها

لیست ارز ها

جایگاه لوگو ارز دیجیتال نماد نرخ فعلی درصد تغییر معاملات روزانه نمودار هفتگی تحت نظر
1 Bitcoin BTC $28,247.147 - 0
2 Ethereum ETH $1,814.607 - 0
3 Tether USDT $1.001 - 0
4 Binance Coin BNB $327.849 - 0
5 USD Coin USDC $0.999 - 0
6 Binance USD BUSD $0.999 - 0
7 Ripple XRP $0.437 - 0
8 DOGECOIN DOGE $0.077 - 0
9 Cardano ADA $0.366 - 0
10 Polygon MATIC $1.140 - 0
11 Polkadot DOT $6.304 - 0
12 Dai DAI $0.000 - 0
13 Litecoin LTC $93.142 - 0
14 SHIBA INU SHIB $0.000 - 0
15 TRON TRX $0.065 - 0
16 Solana SOL $22.222 - 0
17 Uniswap UNI $0.001 - 0
18 Avalanche AVAX $17.500 - 0
19 Chain Link LINK $7.535 - 0
20 UNUS SED LEO LEO $3.377 - 0
21 Wrapped Bitcoin WBTC $28,264.442 - 0
22 Cosmo Coin ATOM $11.647 - 0
23 Ethereum Classic ETC $20.704 - 0
24 Monero XMR $162.105 - 0
25 Stellar XLM $0.092 - 0
26 Bitcoin Cash BCH $128.531 - 0
28 Algorand ALGO $0.218 - 0
29 Crypto.com Coin CRO $0.070 - 0
31 FILECOIN FIL $5.951 - 0
32 Quant QNT $125.642 - 0
33 NEAR Protocol NEAR $2.022 - 0
34 VeChain VET $0.023 - 0
35 OKB OKB $45.025 - 0
36 Flow FLOW $1.009 - 0
37 Hedera Hashgraph HBAR $0.062 - 0
38 Internet Computer ICP $5.194 - 0
39 Huobi Token HT $3.489 - 0
40 ELROND EGLD $43.593 - 0
41 Chiliz CHZ $0.121 - 0
42 EOS EOS $1.157 - 0
43 Terra LUNA $1.340 - 0
44 Pax Dollar USDP $0.998 - 0
45 THETA THETA $1.044 - 0
46 Tezos XTZ $1.164 - 0
48 Aave AAVE $76.878 - 0
49 Trust Wallet Token twt $0.000 - 0
50 The Sandbox SAND $0.657 - 0
51 Bitcoin SV BSV $37.306 - 0
52 TrueUSD TUSD $1.000 - 0
53 Decentraland MANA $0.611 - 0
55 Axie Infinity AXS $8.604 - 0
56 KuCoin Token KCS $8.967 - 0
58 Neutrino USD USDN $0.289 - 0
59 Maker MKR $695.846 - 0
60 ZCASH ZEC $37.484 - 0
63 PancakeSwap CAKE $3.754 - 0
64 Gemini Dollar GUSD $1.008 - 0
66 PAX Gold PAXG $1,989.751 - 0
68 Klaytn KLAY $0.231 - 0
69 Fantom FTM $0.483 - 0
70 SYNTHETIX SNX $2.709 - 0
71 Neo NEO $12.945 - 0
72 Dash DASH $63.772 - 0
73 The Graph GRT $0.150 - 0
74 Mina MINA $0.915 - 0
75 Fei USD FEI $0.981 - 0
76 THORChain RUNE $1.168 - 0
77 BinaryX BNX $78.493 - 0
77 BinaryX BNX $78.493 - 0
78 GateToken GT $5.323 - 0
79 Nexo NEXO $0.714 - 0
80 Curve DAO Token CRV $0.964 - 0
82 Lido DAO Token LDO $2.297 - 0
83 Basic Attention Token BAT $0.251 - 0
84 Stacks STX $0.003 - 0
85 Helium HNT $1.231 - 0
87 1INCH 1INCH $0.520 - 0
88 Casper CSPR $0.037 - 0
89 Loopring LRC $0.368 - 0
90 Arweave AR $8.579 - 0
90 Arweave AR $8.579 - 0
91 Immutable X IMX $1.215 - 0
92 Zilliqa ZIL $0.028 - 0
93 Enjin Coin ENJ $0.398 - 0
94 Decred DCR $22.215 - 0
95 KAVA KAVA $0.874 - 0
96 Celo CELO $0.622 - 0
97 NEM XEM $0.040 - 0
98 XinFin Network XDC $0.038 - 0
99 Convex Finance CVX $5.353 - 0
101 Holo HOT $0.091 - 0
103 Compound COMP $44.227 - 0
104 Balancer BAL $6.996 - 0
105 Oasis Network ROSE $0.059 - 0
106 Bitcoin Gold BTG $0.000 - 0
107 Waves WAVES $2.237 - 0
108 Ravencoin RVN $0.027 - 0
109 Theta Fuel TFUEL $0.054 - 0
110 yearn.finance YFI $8,646.962 - 0
111 SwissBorg CHSB $0.187 - 0
112 Kusama KSM $34.794 - 0
114 Qtum QTUM $3.330 - 0
115 Mask Network MASK $6.321 - 0
116 Gnosis GNO $112.320 - 0
117 Golem GLM $0.241 - 0
118 IoTeX IOTX $0.026 - 0
119 Ankr Network ANKR $0.035 - 0
122 TerraUSD UST $0.000 - 0
123 JUST JST $0.026 - 0
124 Polymath POLY $0.000 - 0
125 Kadena KDA $1.002 - 0
126 Livepeer LPT $7.046 - 0
127 Reserve Rights RSR $0.004 - 0
128 Chia Network XCH $37.938 - 0
129 Harmony ONE $0.001 - 0
129 BigONE Token ONE $0.001 - 0
130 SushiSwap SUSHI $1.075 - 0
131 Symbol XYM $0.036 - 0
132 Gala GALA $0.042 - 0
133 ABBC Coin ABBC $0.074 - 0
134 Hive Hive $0.000 - 0
135 OMG Network OMG $1.871 - 0
137 Dogelon Mars ELON $0.000 - 0
138 0X ZRX $0.234 - 0
139 ontology ont $0.000 - 0
140 IOST IOST $0.011 - 0
141 ICON ICX $0.220 - 0
142 Flux FLUX $0.013 - 0
145 WOO Network WOO $0.205 - 0
145 Wootrade WOO $0.205 - 0
147 Amp AMP $0.004 - 0
148 BORA BORA $0.184 - 0
149 Audius AUDIO $0.000 - 0
150 Siacoin SC $0.000 - 0
151 Storj STORJ $0.366 - 0
152 WAX WAXP $0.069 - 0
153 APENFT NFT $0.000 - 0
153 NFT NFT $0.000 - 0
154 Secret SCRT $0.666 - 0
155 Horizen ZEN $10.995 - 0
157 swipe sxp $0.000 - 0
158 Energy Web Token EWT $0.006 - 0
159 Render Token RNDR $1.322 - 0
160 Voyager Token VGX $0.339 - 0
161 Celsius CEL $0.362 - 0
162 DGB DGB $0.010 - 0
163 Injective Protocol INJ $4.329 - 0
164 UMA UMA $2.092 - 0
168 SKALE Network SKL $0.042 - 0
169 Smooth Love Potion SLP $0.003 - 0
169 Smooth Love Potion SLP $0.003 - 0
170 Ren REN $0.108 - 0
171 Lisk LSK $1.065 - 0
172 CIVIC CVC $0.000 - 0
174 MobileCoin MOB $1.536 - 0
175 Kyber Network Crystal v2 KNC $0.718 - 0
176 Nano NANO $0.000 - 0
177 Pundi X PUNDIX $0.466 - 0
178 PlayDapp PLA $0.000 - 0
179 Tribe TRIBE $0.273 - 0
180 MediBloc MED $0.017 - 0
182 Request REQ $0.100 - 0
183 API3 API3 $1.628 - 0
184 WINk WIN $0.000 - 0
185 Mdex mdx $0.000 - 0
186 iExec RLC RLC $2.181 - 0
187 Ocean Protocol OCEAN $0.368 - 0
188 Vulcan Forged PYR PYR $3.707 - 0
189 Ontology Gas ONG $0.293 - 0
190 Celer Network CELR $0.027 - 0
191 DAO Maker DAO $1.546 - 0
192 MX TOKEN MX $1.994 - 0
193 Nervos Network CKB $0.006 - 0
194 Persistence XPRT $0.336 - 0
195 COTI COTI $0.074 - 0
196 MetisDAO METIS $28.362 - 0
197 Syscoin SYS $0.184 - 0
198 Aragon Network ANT $2.451 - 0
199 Status SNT $0.004 - 0
200 MOBOX MBOX $0.494 - 0
202 HEX HEX $0.108 - 0
203 Lido stETH STETH $0.000 - 0
204 Frax FRAX $0.994 - 0
205 Wrapped BNB WBNB $327.089 - 0
206 Bitcoin BEP2 BTCB $28,211.830 - 0
207 BitTorrent BTT $0.000 - 0
208 Huobi BTC HBTC $28,288.163 - 0
209 Tether Gold XAUT $1,990.478 - 0
210 FTX Token FTT $1.330 - 0
211 ECOMI OMI $0.001 - 0
212 USDJ USDJ $1.124 - 0
213 NXM NXM $57.013 - 0
214 DeFiChain DFI $0.002 - 0
214 Venus BNB vBNB $0.000 - 0
214 DeFiChain DFI $0.002 - 0
215 Telcoin TEL $0.002 - 0
216 Liquity USD LUSD $0.000 - 0
217 Rocket Pool RPL $39.934 - 0
218 Safe SAFE $10.798 - 0
218 SafeCoin SAFE $10.798 - 0
220 LINK LN $40.983 - 0
224 STASIS EURO EURS $1.083 - 0
225 ZEON ZEON $0.001 - 0
226 Veritaseum VERI $29.900 - 0
228 Venus USDC vUSDC $0.022 - 0
229 WEMIX WEMIX $1.434 - 0
230 USDX [Kava] USDX $0.849 - 0
233 DeXe DEXE $2.863 - 0
234 LUKSO LYXe $8.948 - 0
236 Ergo ERG $1.593 - 0
237 Anyswap ANY $9.986 - 0
238 Decentralized Social DESO $9.527 - 0
239 Humanscape HUM $0.044 - 0
240 Centrifuge CFG $0.315 - 0
241 CEEK VR CEEK $0.092 - 0
242 Frax Share FXS $8.128 - 0
243 Keep Network KEEP $0.201 - 0
245 Bancor BNT $0.577 - 0
246 Ardor ARDR $0.091 - 0
247 MXC MXC $0.020 - 0
248 NEST Protocol NEST $0.019 - 0
249 Orbs ORBS $0.032 - 0
250 Prometeus PROM $5.079 - 0
251 Powerledger POWR $0.184 - 0
253 NuCypher NU $0.133 - 0
254 Everipedia IQ $0.006 - 0
256 FunFair FUN $0.007 - 0
256 FUNToken FUN $0.007 - 0
258 Cartesi CTSI $0.153 - 0
259 Creditcoin CTC $0.046 - 0
260 Tokamak Network TON $0.014 - 0
261 Stratis STRAX $0.563 - 0
262 MVL MVL $0.004 - 0
263 Steem STEEM $0.208 - 0
265 Dent DENT $0.001 - 0
266 Function X FX $0.202 - 0
267 Illuvium ILV $68.358 - 0
268 MiL.k MLK $0.270 - 0
269 Bifrost (BFC) BFC $0.068 - 0
270 Sologenic SOLO $0.196 - 0
271 Augur REP $8.715 - 0
273 Numeraire NMR $18.409 - 0
276 Loom Network LOOM $0.070 - 0
277 Bitcoin Standard Hashrate Token BTCST $0.667 - 0
278 Alpha Finance Lab ALPHA $0.005 - 0
279 Band Protocol BAND $1.751 - 0
280 WazirX WRX $0.171 - 0
281 Pirate Chain ARRR $0.373 - 0
283 aelf ELF $0.000 - 0
284 Ultra UOS $0.227 - 0
284 Venus BTC vBTC $0.000 - 0
285 Chromia CHR $0.165 - 0
286 Serum SRM $0.218 - 0
288 Chrono.tech TIME $0.238 - 0
289 Phala Network PHA $0.155 - 0
289 Phala Network PHA $0.155 - 0
290 Reef REEF $0.003 - 0
291 Rakon RKN $0.209 - 0
292 OriginTrail TRAC $0.342 - 0
293 Conflux Network CFX $0.365 - 0
294 renBTC RENBTC $30,925.538 - 0
295 Morpheus.Network MNW $1.966 - 0
296 RSK Infrastructure Framework RIF $0.148 - 0
297 Constellation DAG $0.048 - 0
299 Venus BUSD vBUSD $0.022 - 0
300 RichQUACK.com QUACK $0.000 - 0
302 Uquid Coin UQC $4.490 - 0
303 QuarkChain QKC $0.011 - 0
304 cVault.finance CORE $0.607 - 0
305 NKN NKN $0.114 - 0
306 Orchid OXT $0.089 - 0
306 Orchid OXT $0.089 - 0
307 Main Frame MFT $0.001 - 0
307 Hifi Finance MFT $0.001 - 0
308 Vai VAI $0.100 - 0
309 RSK Smart Bitcoin RBTC $28,282.819 - 0
310 Orbit Chain ORC $0.001 - 0
311 RChain REV $0.745 - 0
311 Revain REV $0.745 - 0
312 XSGD XSGD $0.756 - 0
313 Radicle RAD $1.948 - 0
314 XYO XYO $0.005 - 0
315 Liquity LQTY $2.318 - 0
317 Origin Protocol OGN $0.117 - 0
317 Origin Protocol OGN $0.117 - 0
319 Velas VLX $0.022 - 0
320 Venus XVS $4.961 - 0
321 StormX STMX $0.006 - 0
322 ASD ASD $0.045 - 0
323 inSure DeFi SURE $0.005 - 0
326 Standard Tokenization Protocol STPT $0.051 - 0
327 DODO DODO $0.199 - 0
328 Telos TLOS $0.160 - 0
329 Dero DERO $6.505 - 0
330 Alien Worlds TLM $0.020 - 0
332 Efinity Token EFI $0.078 - 0
333 Metal MTL $1.198 - 0
334 SafePal SFP $0.460 - 0
336 Venus ETH vETH $0.000 - 0
337 Aavegotchi GHST $1.238 - 0
338 SuperFarm SUPER $0.029 - 0
339 Sun (New) Sun $0.000 - 0
340 Ampleforth AMPL $1.150 - 0
341 SingularityNET AGIX $0.479 - 0
342 Utrust UTK $0.099 - 0
343 Alchemy Pay ACH $0.035 - 0
344 Adshares ADS $0.880 - 0
345 Moonriver MOVR $8.481 - 0
346 Fetch.ai FET $0.384 - 0
347 Seedify.fund SFUND $1.092 - 0
348 VeThor Token VTHO $0.001 - 0
349 Aergo AERGO $0.127 - 0
352 Ampleforth Governance Token FORTH $3.377 - 0
353 AXEL AXEL $0.218 - 0
354 Celo Dollar CUSD $0.996 - 0
355 Origin Dollar OUSD $1.000 - 0
357 Divi DIVI $0.005 - 0
359 Marlin POND $0.010 - 0
360 Decentral Games DG $0.036 - 0
360 DeGate DG $0.036 - 0
363 WhiteCoin XWC $0.062 - 0
364 Wirex Token WXT $0.004 - 0
365 Electroneum ETN $0.002 - 0
366 Wanchain WAN $0.288 - 0
367 Dawn Protocol DAWN $0.737 - 0
370 Neblio NEBL $1.061 - 0
371 SOMESING SSX $0.000 - 0
372 Verge XVG $0.003 - 0
373 Enzyme MLN $21.634 - 0
374 Perpetual Protocol PERP $0.936 - 0
375 Metadium META $0.000 - 0
376 mStable USD MUSD $0.998 - 0
377 HedgeTrade HEDG $0.079 - 0
378 Cocos BCX COCOS $1.562 - 0
379 MaidSafeCoin MAID $0.155 - 0
380 Strike STRK $14.999 - 0
381 DFI.Money YFII $1,126.995 - 0
382 Ark ARK $0.329 - 0
388 HUSD HUSD $0.072 - 0
389 DeFi Pulse Index DPI $81.174 - 0
390 BarnBridge BOND $0.001 - 0
390 Bonded Finance BOND $0.001 - 0
391 MyNeighborAlice ALICE $1.576 - 0
392 Thunder Token TT $0.000 - 0
393 MovieBloc MBL $0.003 - 0
395 Rally RLY $0.015 - 0
396 GlitzKoin GTN $0.218 - 0
398 Polkastarter POLS $0.431 - 0
399 TrueFi TRU $0.117 - 0
400 BakeryToken bake $0.000 - 0
402 Gods Unchained GODS $0.244 - 0
405 CONUN CON $0.000 - 0
406 smARTOFGIVING AOG $0.017 - 0
407 Alpaca Finance ALPACA $0.315 - 0
409 ZB Token ZB $0.000 - 0
409 ARPA Chain ARPA $0.044 - 0
411 Vega Protocol VEGA $0.000 - 0
412 SONM (BEP 20) SNM $0.764 - 0
414 RAMP RAMP $0.072 - 0
415 Badger DAO BADGER $2.998 - 0
416 Tellor TRB $14.560 - 0
418 Orion Protocol ORN $0.931 - 0
420 PlatON LAT $0.018 - 0
421 Venus USDT vUSDT $0.022 - 0
422 YooShi YOOSHI $0.000 - 0
423 IDEX IDEX $0.054 - 0
424 Propy PRO $0.056 - 0
425 Keep3rV1 KP3R $81.070 - 0
426 VIDT Datalink VIDT $0.037 - 0
427 dKargo DKA $0.037 - 0
428 EFFORCE WOZX $0.053 - 0
430 LTO Network LTO $0.110 - 0
431 Maple MPL $0.000 - 0
432 Toko Token TKO $0.343 - 0
434 Klever KLV $0.006 - 0
435 Bounce Finance Governance Token AUCTION $5.573 - 0
438 Travala.com AVA $0.002 - 0
439 CoinEx Token CET $0.030 - 0
440 Rarible RARI $1.675 - 0
441 Raydium RAY $0.246 - 0
442 Litentry LIT $0.000 - 0
442 LIT LIT $0.000 - 0
443 LCX LCX $0.082 - 0
444 Akash Network AKT $0.309 - 0
447 TomoChain TOMO $0.593 - 0
449 DIA DIA $4.098 - 0
450 Alchemix ALCX $21.782 - 0
451 Verasity VRA $0.007 - 0
452 HUNT HUNT $0.018 - 0
453 Groestlcoin GRS $0.252 - 0
454 Reserve RSV $0.998 - 0
455 Ethernity Chain ERN $1.799 - 0
456 USDK USDK $1.034 - 0
457 Linear Finance LINA $0.001 - 0
458 Clover Finance CLV $0.064 - 0
459 Cobak Token CBK $0.733 - 0
461 Komodo KMD $0.239 - 0
462 Covalent CQT $0.152 - 0
463 Aeternity AE $0.085 - 0
463 Aeternity AE $0.085 - 0
464 VerusCoin VRSC $0.583 - 0
465 Locus Chain LOCUS $0.048 - 0
466 AIOZ Network AIOZ $0.028 - 0
467 DEAPcoin DEP $0.000 - 0
470 Ellipsis EPS $0.009 - 0
471 XMON XMON $2,778.819 - 0
472 Tokenlon Network Token LON $0.624 - 0
473 BitShares BTS $0.012 - 0
476 Harvest Finance FARM $35.516 - 0
477 TokenPocket TPT $0.008 - 0
478 GXChain GXC $0.413 - 0
479 TROY TROY $0.004 - 0
480 Proton XPR $0.001 - 0
481 Flamingo FLM $0.096 - 0
484 ICHI ICHI $3.771 - 0
485 BENQI QI $0.083 - 0
486 Beefy Finance BIFI $0.000 - 0
486 BiFi BIFI $0.000 - 0
488 Steem Dollars SBD $2.956 - 0
489 Yield Guild Games YGG $0.280 - 0
490 Moss Coin MOC $0.104 - 0
492 Elitium EUM $0.629 - 0
493 Carry CRE $0.005 - 0
497 Gitcoin GTC $0.001 - 0
498 VITE VITE $0.024 - 0
499 Bitcoin Diamond BCD $0.186 - 0
502 Refereum RFR $0.006 - 0
505 CoinPoker CHP $0.119 - 0
506 e Radix EXRD $0.045 - 0
508 FirmaChain FCT $0.678 - 0
508 Factom FCT $0.678 - 0
509 Boson Protocol BOSON $0.237 - 0
510 KardiaChain KAI $0.006 - 0
511 NULS NULS $0.283 - 0
512 MonaCoin MONA $0.004 - 0
512 Monavale MONA $0.004 - 0
513 Gas GAS $0.000 - 0
514 Sentinel Protocol UPP $0.072 - 0
516 Contentos COS $0.007 - 0
517 Terra Virtua Kolect TVK $0.041 - 0
518 Unifi Protocol DAO UNFI $5.173 - 0
519 Kava Lend HARD $0.177 - 0
520 Swarm BZZ $0.514 - 0
521 Elastos ELA $1.205 - 0
522 Bluzelle BLZ $0.086 - 0
522 Bluzelle BLZ $0.086 - 0
523 Unibright UBT $0.149 - 0
526 Bella Protocol BEL $2.685 - 0
526 Belrium BEL $2.685 - 0
527 FIO Protocol FIO $0.034 - 0
528 Paris Saint Germain Fan Token PSG $5.293 - 0
529 Firo FIRO $2.214 - 0
530 DXdao DXD $769.785 - 0
531 Wilder World WILD $0.000 - 0
532 Streamr DATA $0.038 - 0
533 Ultiledger ULT $0.242 - 0
535 CoinLoan CLT $8.803 - 0
536 Qcash QC $0.000 - 0
536 IRISnet IRIS $0.013 - 0
537 Syntropy NOIA $0.051 - 0
537 Revolution Populi RVP $0.000 - 0
540 Bytom BTM $0.021 - 0
541 GYEN GYEN $0.008 - 0
542 Fusion FSN $0.307 - 0
543 STEPN GMT $0.113 - 0
543 Darma Cash DMCH $0.000 - 0
543 GMT Token GMT $0.113 - 0
545 FC Barcelona Fan Token BAR $3.861 - 0
546 Kin Kin $0.000 - 0
547 TerraKRW KRT $0.001 - 0
548 Visor.Finance VISR $0.000 - 0
549 MANTRA DAO OM $0.033 - 0
550 Selfkey KEY $9.170 - 0
551 Automata Network ATA $0.164 - 0
552 Venus XVS vXVS $0.100 - 0
553 Aleph.im ALEPH $0.062 - 0
554 Hermez Network HEZ $5.029 - 0
557 JasmyCoin JASMY $0.005 - 0
559 dForce DF $0.072 - 0
560 Ambire AdEx ADX $0.180 - 0
563 Wing Finance WING $6.390 - 0
566 Cortex CTXC $0.241 - 0
567 Anchor Protocol ANC $0.009 - 0
569 Waltonchain WTC $0.199 - 0
569 Waltonchain WTC $0.199 - 0
570 Bonfida FIDA $0.405 - 0
571 QuickSwap QUICK $0.081 - 0
572 Stafi FIS $0.511 - 0
573 Manchester City Fan Token CITY $0.101 - 0
574 Router Protocol ROUTE $2.872 - 0
575 Circuits of Value COVAL $0.016 - 0
576 Super Zero Protocol SERO $0.034 - 0
578 Frontier FRONT $0.238 - 0
580 TrustSwap SWAP $0.370 - 0
581 Centrality CENNZ $0.016 - 0
582 AhaToken AHT $0.009 - 0
583 Wrapped NXM WNXM $25.163 - 0
585 Saito SAITO $0.013 - 0
586 Karura KAR $0.163 - 0
587 AMO Coin AMO $0.001 - 0
588 Student Coin STC $0.012 - 0
589 AirSwap AST $58.076 - 0
590 Chimpion BNANA $0.848 - 0
591 LATOKEN LA $0.047 - 0
592 Aion AION $0.050 - 0
593 Beam BEAM $0.032 - 0
594 Ambrosus AMB $0.236 - 0
595 Phantasma SOUL $0.003 - 0
595 APOyield SOUL $0.003 - 0
596 Presearch PRE $0.079 - 0
597 Measurable Data Token MDT $0.015 - 0
598 MAP Protocol MAP $0.012 - 0
599 Apollo Currency APL $0.914 - 0
600 PIVX PIVX $0.390 - 0
602 BitMart Token BMX $0.103 - 0
605 Nestree EGG $4.141 - 0
606 Stratos STOS $0.555 - 0
607 Dora Factory DORA $3.305 - 0
608 DxChain Token DX $0.000 - 0
609 Namecoin NMC $1.370 - 0
610 YIELD App YLD $0.154 - 0
610 Lotto LOTTO $1.978 - 0
613 Dego Finance DEGO $2.049 - 0
614 HyperDAO HDAO $0.011 - 0
615 Akropolis AKRO $0.005 - 0
616 Valobit VBIT $0.009 - 0
617 Obyte GBYTE $14.533 - 0
618 PowerPool CVP $0.380 - 0
619 PARSIQ PRQ $0.106 - 0
620 MATH MATH $0.124 - 0
621 Viberate VIB $0.096 - 0
622 Assemble Protocol ASM $1.655 - 0
623 ApeSwap Finance BANANA $13.721 - 0
624 BIDR BIDR $0.000 - 0
624 Poseidon Network QQQ $0.000 - 0
627 Dock DOCK $0.021 - 0
628 Callisto Network CLO $0.002 - 0
629 ZIMBOCASH ZASH $0.002 - 0
630 apM Coin APM $0.016 - 0
631 Hathor HTR $0.003 - 0
632 Maro MARO $0.029 - 0
633 Hydra HYDRA $1.762 - 0
635 Hoo Token HOO $0.000 - 0
637 Gifto GTO $0.026 - 0
639 Aurox URUS $18.932 - 0
640 DerivaDAO DDX $0.415 - 0
641 SingularityDAO SDAO $0.016 - 0
644 BTSE BTSE $2.383 - 0
645 Particl PART $0.003 - 0
646 Auto AUTO $235.603 - 0
647 Mithril MITH $0.003 - 0
648 MILC Platform MLT $0.132 - 0
649 Vectorspace AI VXV $0.473 - 0
651 Drep [new] DREP $0.461 - 0
656 Metronome MET $0.000 - 0
659 DEXTools DEXT $0.277 - 0
660 Samoyedcoin SAMO $0.004 - 0
661 district0x DNT $0.059 - 0
661 district0x DNT $0.059 - 0
662 Haven Protocol XHV $0.538 - 0
665 Zenon ZNN $1.241 - 0
666 OAX OAX $0.304 - 0
668 Shapeshift FOX Token FOX $0.014 - 0
669 DAD DAD $0.026 - 0
670 SIX SIX $0.041 - 0
671 SOLVE SOLVE $0.034 - 0
672 PolySwarm NCT $0.011 - 0
674 Peercoin PPC $0.670 - 0
675 Handshake HNS $0.034 - 0
676 0Chain ZCN $0.207 - 0
677 Kryll KRL $0.296 - 0
678 TE FOOD TONE $0.000 - 0
679 Neutrino Token NSBT $2.919 - 0
680 MixMarvel MIX $0.011 - 0
681 AC Milan Fan Token ACM $0.003 - 0
682 BOSAGORA BOA $0.030 - 0
683 Polkadex PDEX $1.785 - 0
684 ERC20 ERC20 $0.010 - 0
685 Hegic HEGIC $0.018 - 0
688 ForTube FOR $0.466 - 0
689 Juventus Fan Token JUV $2.559 - 0
690 Oxen OXEN $0.122 - 0
691 KOK KOK $0.070 - 0
693 Nimiq NIM $0.001 - 0
693 Shopping SPI $0.000 - 0
694 AllianceBlock ALBT $0.001 - 0
695 Mirror Protocol MIR $0.000 - 0
696 KeeperDAO ROOK $19.630 - 0
697 Freeway Token FWT $0.003 - 0
697 Fwar Finance FWT $0.003 - 0
698 pNetwork PNT $0.004 - 0
699 Grid+ GRID $0.208 - 0
701 RAI Finance RAI $2.757 - 0
701 Rai Reflex Index RAI $2.757 - 0
703 Arcblock ABT $0.127 - 0
704 CUDOS CUDOS $0.003 - 0
705 Vertcoin VTC $0.137 - 0
706 Somnium Space Cubes CUBE $0.447 - 0
707 Smartlands Network SLT $0.000 - 0
708 Wabi WABI $0.012 - 0
711 Bitball Treasure BTRS $16.013 - 0
713 Newscrypto NWC $0.056 - 0
714 Quantum Resistant Ledger QRL $0.138 - 0
715 BitKan KAN $0.001 - 0
716 BLOCKv VEE $0.000 - 0
716 Aragon Court ANJ $0.000 - 0
717 MileVerse MVC $0.000 - 0
718 NFTX NFTX $19.377 - 0
719 Hoge Finance HOGE $0.000 - 0
720 SUKU SUKU $0.078 - 0
721 Lattice Token LTX $0.242 - 0
722 ZKSwap ZKS $0.076 - 0
722 ZKSwap ZKS $0.076 - 0
723 Electra Protocol XEP $0.000 - 0
724 Invictus Hyperion Fund IHF $0.087 - 0
725 Growth DeFi GRO $0.063 - 0
726 Ethereum Push Notification Service PUSH $0.367 - 0
727 BabySwap BABY $0.000 - 0
728 Quantstamp QSP $0.016 - 0
729 ReddCoin RDD $0.000 - 0
730 Energi NRG $0.227 - 0
732 PERL.eco PERL $0.039 - 0
733 PolkaFoundry PKF $0.107 - 0
734 UniLend UFT $0.420 - 0
735 Rupiah Token IDRT $0.000 - 0
737 LBRY Credits LBC $0.012 - 0
739 SHPING SHPING $0.005 - 0
742 Diamond DMD $0.001 - 0
744 Electric Vehicle Zone EVZ $0.011 - 0
745 UniCrypt UNCX $447.908 - 0
746 XeniosCoin XNC $0.110 - 0
747 PEAKDEFI PEAK $0.003 - 0
749 Aventus AVT $0.000 - 0
750 Deeper Network DPR $0.009 - 0
752 Pallapay PALLA $0.011 - 0
753 Bankera BNK $0.268 - 0
753 MimbleWimbleCoin MWC $0.989 - 0
754 Bloomzed Loyalty Club Ticket BLCT $0.187 - 0
758 PRIZM PZM $0.003 - 0
759 BSCPAD BSCPAD $0.206 - 0
760 Chainge CHNG $0.077 - 0
761 SENSO SENSO $0.130 - 0
763 Counterparty XCP $2.942 - 0
764 TitanSwap TITAN $0.000 - 0
765 GoCrypto Token GOC $0.053 - 0
766 WHALE WHALE $0.731 - 0
767 Pendle PENDLE $0.367 - 0
768 SORA XOR $0.000 - 0
770 WaykiChain WICC $0.042 - 0
772 Galatasaray Fan Token GAL $3.991 - 0
773 STAKE STAKE $0.637 - 0
774 Atletico De Madrid Fan Token ATM $2.691 - 0
776 Lossless LSS $0.201 - 0
777 Dvision Network DVI $0.023 - 0
778 The Transfer Token TTT $0.008 - 0
779 MCDEX Token MCB $8.607 - 0
780 BASIC BASIC $0.002 - 0
781 GoChain GO $0.008 - 0
784 RFOX RFOX $0.015 - 0
786 Dacxi DACXI $0.002 - 0
787 ReapChain REAP $0.022 - 0
788 Unisocks SOCKS $42,542.739 - 0
792 BitForex Token BF $0.001 - 0
793 Hiblocks HIBS $0.000 - 0
797 Cream Finance CREAM $12.030 - 0
797 Mirrored Tesla mTSLA $0.000 - 0
799 Receive Access Ecosystem RAE $1.124 - 0
801 King DAG KDAG $0.196 - 0
802 Bitcoin 2 BTC2 $0.354 - 0
803 Hacken Token HAI $0.038 - 0
805 Epic Cash EPIC $1.697 - 0
806 Atomic Wallet Coin AWC $0.468 - 0
807 NewYork Exchange NYE $1.188 - 0
811 DigitalBits XDB $0.001 - 0
812 ProximaX XPX $0.001 - 0
813 BUX Token BUX $0.001 - 0
815 Venus LTC vLTC $1.885 - 0
816 Emirex Token EMRX $0.235 - 0
817 Mirrored Invesco QQQ Trust mQQQ $0.000 - 0
818 WELL WELL $0.009 - 0
819 Crypterium CRPT $0.097 - 0
820 Stakenet XSN $0.000 - 0
820 Permission Coin ASK $0.000 - 0
821 ScPrime SCP $0.113 - 0
823 Shyft Network SHFT $0.035 - 0
824 AS Roma Fan Token ASR $2.605 - 0
